

SPECIFICATIONS |
|||||
Legend Flat Top Cargo
|
|||||
|
MODEL
|
613DVNSA | 615DVNSA | 715DVNSA | 717DVNTA | 719DVNTA |
| OA LENGTH | 194" | 218" | 218" | 242" | 266" |
| OA WIDTH | 95" | 95" | 102" | 102" | 102" |
| OA HEIGHT | 93" | 93" | 99" | 99" | 99" |
| INT WIDTH | 69" | 69" | 79" | 79" | 79" |
| INT LENGTH | 151" | 177" | 177" | 201" | 225" |
| INT HEIGHT | 71" | 71" | 77" | 77" | 77" |
| RDO HEIGHT | 66" | 66" | 72" | 72" | 72" |
| RDO WIDTH | 61" | 61" | 71" | 71" | 71" |
| GVWR | 2999# | 2999# | 2999# | 7000# | 7000# |
| WEIGHT | 1110# | 1300# | 1400# | 1950# | 2100# |
| PAYLOAD | 1889# | 1699# | 1599# | 5050# | 4999# |
| TIRE SIZE | 15" | 15" | 15" | 15" | 15" |
| REAR DOOR | DBL | DBL | DBL | DBL | DBL |
| BRAKES | OPT | OPT | OPT | STD | STD |
| AXLES | SINGLE | SINGLE | SINGLE | TANDEM | TANDEM |
| IF ADDITIONAL AXLE OPTION IS SELECTED ELECTRIC BRAKE OPTION MUST BE ADDED | |||||
| GVWR | 7000# | 7000# | 7000# | ||
| WEIGHT | 1450# | 1550# | 1650# | ||
| PAYLOAD | 5550# | 5450# | 5350# | ||
| ... | |||||
|
MODEL
|
721DVNTA | 723DVNTA | 725DVNTA | ||
| OA LENGTH | 290" | 314" | 338" | ||
| OA WIDTH | 102" | 102" | 102" | ||
| OA HEIGHT | 99" | 99" | 99" | ||
| INT WIDTH | 79" | 79" | 79" | ||
| INT LENGTH | 249" | 273" | 297" | ||
| INT HEIGHT | 77" | 77" | 77" | ||
| RDO HEIGHT | 72" | 72" | 72" | ||
| RDO WIDTH | 71" | 71" | 71" | ||
| GVWR | 7000# | 7000# | 7000# | ||
| WEIGHT | 2160# | 2225# | 2300# | ||
| PAYLOAD | 4840# | 4775# | 4700# | ||
| TIRE SIZE | 15" | 15" | 15" | ||
| REAR DOOR | DBL | DBL | DBL | ||
| BRAKES | STD | STD | STD | ||
| AXLES | TANDEM | TANDEM | TANDEM | ||
| EFFECTIVE DATE 9-1-09 | |||||
| SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE AND MAY VARY DUE TO OPTIONS | |||||